fort lawrie weather
Latitude N 37° 13' 07" Longitude W 107° 06' 09" Elevation 7529 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 59.3 °F | at 2:16 PM | |
| Low Temperature | 48.8 °F | at 5:03 AM | |
| Temperature Change (last hr) | -1.8 °F | ||
| High Apparent Temperature | 69.1 °F | at 2:14 PM | |
| Low Apparent Temperature | 48.4 °F | at 5:03 AM | |
| Low Wind Chill | 48.8 °F | at 5:03 AM | |
| High Heat Index | 59.3 °F | at 2:16 PM | |
| High Humidity | 91 % | at 5:32 AM | |
| Low Humidity | 70 % | at 2:20 PM | |
| Hours of Sunshine | 00:00 | ||
| Rainfall | |||
| Rainfall Today | 0.08 in | ||
| Rainfall Rate Max | 0.333 in/hr | at 6:54 PM | |
| High Hourly Rainfall | 0.070 in | ||
| Days Since Last Dry Day | 2 | ||
| Days Since It Last Rained | 0 | 9/24/2026 | |
| Wind | |||
| Highest Gust | 7.0 mph | at 4:06 PM | |
| Highest Speed (10 minute average) | 5.5 mph (Calm) | ||
| Wind Run | 2.57 mi | ||
| Pressure | |||
| High Pressure (SL) | 29.929 inHg | at 7:52 AM | |
| Low Pressure (SL) | 29.822 inHg | at 4:18 PM | |
| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View | |||
Page updated 9/24/2026 7:00 PM
Powered by Weather Display v10.37S