| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |

| Fort Lawrie Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 PM DATE: May 25 2026, time of next update: 7:10 pm | |||
| Current Weather | Cloudy/Dry | Current Temperature | 52.6°F (11.4°C), Apparent temp 52.0°F, Apparent temp solar 55.2 °F |
| Maximum Temperature (since midnight) | 74.6°F at: 1:31 PM | Minimum Temperature (since midnight) | 49.8°F at: 6:35 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 52.6°F | Maximum Gust (last hour) | 2.0 mph at: 6:02 PM |
| Maximum Gust (since midnight) | 20.0 mph at: 4:44 PM | Maximum 1 minute average (since midnight) | 9.5 mph at: 2:27 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.010 in. (0.3 mm) at 5:39 PM |
| Rainfall This month | 0.14 in. (3.6 mm) | Rainfall To date this year | 4.480 in. (113.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.010 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 43.5°F (Wet Bulb :48.3°F ) |
| Humidity | 71 %, Humidex 52.2°F | Barometer corrected to msl | 29.700 in. (1005.8 hPa) |
| Pressure change | -0.06 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.14 in |
| Current solar | 18 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 955 W/m² | Maximum UV (since midnight) | 9.0 |
| Current 00:57 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 773:02 hrs | Sunshine hours for the month: | 114:07 hrs |
| Current evapotranspiration 0.18 inches per day. Yesterday's reading 0.20 | |||










| :now::gauges::today::yesterday::this month::this year::records::NWS forecast::Fresh WDLive::Detail View |
Use the RELOAD facility on your browser to retrieve the latest data.